<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Mobility &#187; Uncategorized</title>
	<atom:link href="http://blog.zentity.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zentity.com</link>
	<description>The official ZENTITY blog</description>
	<lastBuildDate>Sun, 27 Nov 2011 21:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Jobs&#8217; best creation &#8211; revisited</title>
		<link>http://blog.zentity.com/2011/10/steve-jobs-best-creation-revisited/</link>
		<comments>http://blog.zentity.com/2011/10/steve-jobs-best-creation-revisited/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:33:10 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=247</guid>
		<description><![CDATA[Back in May, when Steve Jobs was still the CEO of Apple, I opined that the best thing Steve Jobs created was not the Macintosh, iPod, iPhone or the iPad, but Apple itself, the insanely great technology company. There have been many great tributes to SJ, but I particularly liked with one by Jeff Bezos. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2011%2F10%2Fsteve-jobs-best-creation-revisited%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2011%2F10%2Fsteve-jobs-best-creation-revisited%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Back in May, when Steve Jobs was still the CEO of Apple, I opined that the best thing Steve Jobs created was not the Macintosh, iPod, iPhone or the iPad, but <a title="Steve Jobs’ best creation" href="http://blog.zentity.com/2011/05/steve-jobs-best-creation/">Apple itself</a>, the insanely great technology company.</p>
<div class="wp-caption aligncenter" style="width: 434px"><img class=" " title="Steve Jobs" src="http://www.zentity.com/images_g/steve.png" alt="Steve Jobs" width="424" height="386" /><p class="wp-caption-text">Steve Jobs</p></div>
<p>There have been many great tributes to SJ, but I particularly liked with one by Jeff Bezos. He said something to the effect of: &#8220;Steve created three companies in his lifetime, the first Apple before he was ousted, Pixar and the Apple he resurrected when he came back to an almost bankrupt company&#8221;. When you think deep about it, you find how profound an impact SJ in fact had. He helped launch the PC industry, helped create one of the most profitable film genre of recent years (computer generated animated films), changed the music industry, changed the telecommunications industry and was leading us into the post-PC industry. If this is not super-human, I don&#8217;t know what is. All the while he made it look easy. Which is a true mark of a magician.</p>
<p>The remarkable thing here is that it takes a different kind of persons to create a startup, then turn it into a well-oiled functioning profitable machine and eventually run a public company. SJ did this 3x over and ended up creating the most successful technology company the world has ever seen.</p>
<p>Think of it this way, the impact SJ had in his 35 years career almost equals the impact Alexander Graham Bell, Walt Disney and Jack Welch (also created the biggest publicly traded company during his tenure) have had spanning multiple lifetimes and careers.</p>
<p>Can&#8217;t wait for Walter Isaacson&#8217;s official Steve Jobs biography.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2011/10/steve-jobs-best-creation-revisited/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP folds. What&#8217;s next?</title>
		<link>http://blog.zentity.com/2011/08/hp-folds-whats-next/</link>
		<comments>http://blog.zentity.com/2011/08/hp-folds-whats-next/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:56:24 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=228</guid>
		<description><![CDATA[The great Smartphone high-stakes poker continues. HP folds with WebOS devices killed. Google goes all in with Moto purchase. Nokia&#8217;s bluff is called. Symbian is no-more. HTC bluffs with an all-out patent challenge. Apple still seem to be holding a royal flush. How did we get here? It all started with the iPhone launch in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2011%2F08%2Fhp-folds-whats-next%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2011%2F08%2Fhp-folds-whats-next%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="margin-bottom: 1.5em;">The great Smartphone high-stakes poker continues.</div>
<div style="margin-bottom: 1.5em;">HP folds with WebOS devices killed.</div>
<div style="margin-bottom: 1.5em;">Google goes all in with Moto purchase.</div>
<div style="margin-bottom: 1.5em;">Nokia&#8217;s bluff is called. Symbian is no-more.</div>
<div style="margin-bottom: 1.5em;">HTC bluffs with an all-out patent challenge.</div>
<div style="margin-bottom: 1.5em;">Apple still seem to be holding a royal flush.</div>
<div><strong>How did we get here?</strong></div>
<div style="margin-bottom: 1.5em;">It all started with the iPhone launch in 2007. I doubt even Apple or Steve Jobs could have imagined the forces they were unleashing on the mobile device segment. Back in 2007, when Android needed a reference architecture they copied Blackberry (see the first SDK releases) but by 2009 most Android devices looked like an iPhone.</div>
<div style="margin-bottom: 1.5em;">As they say: “First they ignore you, then they laugh at you, then they fight you, then you win.”</div>
<div id="_mcePaste">This quote is mostly used by the underdogs and Apple by no means is an underdog, but we actually have Steve Ballmer on the record making fun of the iPhone. Here is what he said: &#8220;There&#8217;s no chance that the iPhone is going to get any significant market share. No chance. It&#8217;s a $500 subsidized item.&#8221;</div>
<p><object width="420" height="345"><param name="movie" value="http://www.youtube.com/v/eywi0h_Y5_U?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eywi0h_Y5_U?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="345" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="margin-bottom: 1.5em;">There is no denying that mobility is the biggest trend of our times. It may even be bigger than the transition to web in the late nineties. I still remember the day in 1997 when I saw the first web address on a billboard in Bombay and said to myself, this internet thing is for real. And then AOL bought Time Warner. Rationale of the transaction aside, it was a watershed moment, signaling the transition to the new. Google&#8217;s Moto deal has the same vibe.</div>
<div style="margin-bottom: 1.5em;">The transition to mobility could not have come sooner. I have been hearing every single year since 2000 that the next year will be the year of mobile. It was just like Linux on desktop, every single year was supposed to be the year of Linux on desktop. But Y2007 release of the iPhone, proliferation of 3G networks and innovative post Web 2.0 cloud services have finally delivered.</div>
<div><strong>Where do we go from here?</strong></div>
<div id="_mcePaste" style="margin-bottom: 1.5em;">Predictions is a difficult game. But since we live in Smartphone times, which seem be even faster than the Internet time, all bets are off and let&#8217;s have some fun:</div>
<div id="_mcePaste" style="height: 34px;">- MSFT outright acquires Nokia</div>
<div style="height: 34px;">- All the patent fights lead to some sort of patent reforms</div>
<div style="height: 34px;">- Apple accumulates a 100 billion dollars in bank (ok, this needs no prediction)</div>
<div style="height: 34px;">- May be Apple, Google or Microsoft will acquire a US carrier</div>
<div>The funny thing is that Apple, in fact, announced this transition to the world four years ago the day they dropped &#8220;computer&#8221; from their name. All we had to do was pay attention.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2011/08/hp-folds-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; best creation</title>
		<link>http://blog.zentity.com/2011/05/steve-jobs-best-creation/</link>
		<comments>http://blog.zentity.com/2011/05/steve-jobs-best-creation/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:19:55 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=216</guid>
		<description><![CDATA[Apple is one of the companies about which there are not many internal case studies. From the outside, of course, we can see the ways in which they build and market products, but there is very little known in terms of how they can operate like a 50000 employee strong startup. The Kindle Single, Inside [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2011%2F05%2Fsteve-jobs-best-creation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2011%2F05%2Fsteve-jobs-best-creation%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple is one of the companies about which there are not many internal case studies. From the outside, of course, we can see the ways in which they build and market products, but there is very little known in terms of how they can operate like a 50000 employee strong startup. The Kindle Single, <a title="Inside Apple -- From Steve Jobs down to the janitor: How America's most successful - and most secretive - big company really works" href="http://www.amazon.com/gp/product/B004ZNFXFK/ref=kinw_myk_ro_title" target="_blank">Inside Apple &#8212; From Steve Jobs down to the janitor: How America&#8217;s most successful &#8211; and most secretive &#8211; big company really works</a><strong>, </strong>tries to provide some insight.</p>
<p>Steve Jobs&#8217; best creation is not the iPod, iPhone or even the iPad, but it&#8217;s in fact, an organization that can repeat the same process over and over again. As Steve himself likes to point out, &#8220;I wasn’t alive then, but from everything I’ve heard, Babe Ruth only had one home run. He just kept hitting it over and over again.&#8221; And that&#8217;s what it&#8217;s about, find your home run and hitting it over and over again.</p>
<p style="text-align: center;"><img class="aligncenter" title="Apple Org Chart" src="http://www.newcommbiz.com/wp-content/uploads/2011/05/appleorgchart.png" alt="Apple Org Chart" width="411" height="452" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2011/05/steve-jobs-best-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two top apps in a week &#8211; Novinky.cz and DSL.CZ</title>
		<link>http://blog.zentity.com/2011/04/two-top-apps-in-a-week-novinky-cz-and-dsl-cz/</link>
		<comments>http://blog.zentity.com/2011/04/two-top-apps-in-a-week-novinky-cz-and-dsl-cz/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:23:23 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=209</guid>
		<description><![CDATA[This was a very happening week at ZENTITY. First DSL.CZ launched end of last week and become the top app within two days in the Czech App Store, and then today Novinky.cz, which we built for the largest Czech portal and search engine Seznam.cz, launched and become a runaway hit reaching top position within a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2011%2F04%2Ftwo-top-apps-in-a-week-novinky-cz-and-dsl-cz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2011%2F04%2Ftwo-top-apps-in-a-week-novinky-cz-and-dsl-cz%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This was a very happening week at ZENTITY. First DSL.CZ launched end of last week and become the top app within two days in the Czech App Store, and then today Novinky.cz, which we built for the largest Czech portal and search engine Seznam.cz, launched and become a runaway hit reaching top position within a couple of hours. The team has shown once again that in terms of application quality and innovation they are unmatched in this region.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.zentity.com/images_g/slider/screenshot0.png" alt="Novinky.cz" /><br />
Download Novinky.cz FREE at: <a href="http://itunes.apple.com/cz/app/novinky-cz/id430326937?mt=8">http://itunes.apple.com/cz/app/novinky-cz/id430326937?mt=8</a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.zentity.com/images_g/slider/screenshot1.png" alt="DSL.CZ" /><br />
Download DSL.CZ FREE at: <a href="http://itunes.apple.com/cz/app/id432484970?mt=8">http://itunes.apple.com/cz/app/novinky-cz/id430326937?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2011/04/two-top-apps-in-a-week-novinky-cz-and-dsl-cz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPrší &#8211; Prší for iPhone and iPod Touch</title>
		<link>http://blog.zentity.com/2010/08/iprsi-prsi-for-iphone-and-ipod-touch/</link>
		<comments>http://blog.zentity.com/2010/08/iprsi-prsi-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:58:56 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=184</guid>
		<description><![CDATA[It&#8217;s been hard to keep up with blogging. There is so much going on at ZENTITY, that we can hardly breath. It&#8217;s been a little over a week since iPrší was launched. Our primary markets for this game are Czech Republic and Slovak Republic. The App has some tough competition from other great game launches [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F08%2Fiprsi-prsi-for-iphone-and-ipod-touch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F08%2Fiprsi-prsi-for-iphone-and-ipod-touch%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s been hard to keep up with blogging. There is so much going on at ZENTITY, that we can hardly breath. It&#8217;s been a little over a week since iPrší was launched. Our primary markets for this game are Czech Republic and Slovak Republic. The App has some tough competition from other great game launches like DOOM, Dark Nebula and Crazy Machines, but iPrší did made it to #1 App in Top Charts of the iTunes for both the Czech and the Slovak markets. The team has shown once again that they can pretty much win at will at this point <img src='http://blog.zentity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Obviously we are not done yet, the game needs improvement and we hope to launch an update with a complete graphics overhaul very soon. STAY TUNED!</p>
<p><img src="http://www.zentity.com/images/cz_sk_one.png" alt="iPrší #1 in CZ and SK markets" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2010/08/iprsi-prsi-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prifacy &#8211; the Facebook privacy app launches</title>
		<link>http://blog.zentity.com/2010/07/prifacy-the-facebook-privacy-app-launches/</link>
		<comments>http://blog.zentity.com/2010/07/prifacy-the-facebook-privacy-app-launches/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:21:31 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Prifacy]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=172</guid>
		<description><![CDATA[Apple just approved Prifacy, an iPhone app that helps users make complete sense of their Facebook privacy settings. While testing the app with real users we discovered how poorly understood the Facebook privacy settings are. Users were extremely surprised to find out everything they had been sharing without having any clue if they actually agreed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F07%2Fprifacy-the-facebook-privacy-app-launches%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F07%2Fprifacy-the-facebook-privacy-app-launches%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple just approved Prifacy, an iPhone app that helps users make complete sense of their Facebook privacy settings. </p>
<p>While testing the app with real users we discovered how poorly understood the Facebook privacy settings are. Users were extremely surprised to find out everything they had been sharing without having any clue if they actually agreed to any of it.</p>
<p>Prifacy swings the pendulum back to users, who in our view should have a complete control over their privacy online.</p>
<p>Prifacy uses simple and easy to understand color codes to denote the level of potential threat depending on the current privacy settings. Users can drill down and on the most detailed level, the user can decide to change the settings by pressing lockdown button.</p>
<p>Prifacy is a first step toward giving users the tools to understand and fill the gaps in all things privacy online.</p>
<p>Grab it from the app store at: <a href="http://itunes.apple.com/us/app/prifacy/id377970403?mt=8">http://itunes.apple.com/us/app/prifacy/id377970403?mt=8</a>.</p>
<p>Here is a sneak peek -<br />
<img src="http://www.prifacy.com/About_Prifacy_files/shapeimage_2.png" alt="Prifacy - Facebook privacy fixed " /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2010/07/prifacy-the-facebook-privacy-app-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZENTITY coverage in LiveMint</title>
		<link>http://blog.zentity.com/2010/02/zentity-coverage-in-livemint/</link>
		<comments>http://blog.zentity.com/2010/02/zentity-coverage-in-livemint/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:01:43 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=160</guid>
		<description><![CDATA[Touch Carrom and ZENTITY covered in LiveMint a Hindustan Times and Wall Street Journal publication in India. Here is the article as it appears in print:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F02%2Fzentity-coverage-in-livemint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F02%2Fzentity-coverage-in-livemint%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Touch Carrom and ZENTITY covered in LiveMint a Hindustan Times and Wall Street Journal publication in India. Here is the article as it appears in print:</p>
<p><a href="http://www.livemint.com/2010/02/19203625/Kabaddigital.html?h=A3"><img src="http://www.touchcarrom.com/images/live_mint_touch_carrom_30.jpg" alt="Touch Carrom in LiveMint" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2010/02/zentity-coverage-in-livemint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Carrom goes Bollywood</title>
		<link>http://blog.zentity.com/2010/02/touch-carrom-goes-bollywood/</link>
		<comments>http://blog.zentity.com/2010/02/touch-carrom-goes-bollywood/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:16:30 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=154</guid>
		<description><![CDATA[Touch Carrom became the first ever official iPhone game of a Bollywood film (Striker). This is an exciting partnership, which helps us to bring a world class gaming experience to traditional Indian games. This is the first integrated movie and gaming experience and we believe that it will be an important trend. Studio 18 are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F02%2Ftouch-carrom-goes-bollywood%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F02%2Ftouch-carrom-goes-bollywood%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Touch Carrom became the first ever official iPhone game of a Bollywood film (Striker). </p>
<p>This is an exciting partnership, which helps us to bring a world class gaming experience to traditional Indian games. This is the first integrated movie and gaming experience and we believe that it will be an important trend. Studio 18 are truly an innovative partner to work with.</p>
<p>Thank you all who helped us get Touch Carrom this far and you know there is a lot more to come.</p>
<p>Touch Carrom: Striker Edition is available at: <a href="http://itunes.apple.com/app/touchcarrom/id337993724?mt=8">http://itunes.apple.com/app/touchcarrom/id337993724?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2010/02/touch-carrom-goes-bollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Carrom for iPhone &#8211; be a striker! OR touchcarrom.com</title>
		<link>http://blog.zentity.com/2010/01/iphone-carrom/</link>
		<comments>http://blog.zentity.com/2010/01/iphone-carrom/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:00:06 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=126</guid>
		<description><![CDATA[Touch Carrom gets its own home page at http://touchcarrom.com. Please let us know what do you think at http://www.zentity.com/contact.html. We at ZENTITY thank all Touch Carrom players and fans for their continued support! There is a lot more to come.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F01%2Fiphone-carrom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2010%2F01%2Fiphone-carrom%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Touch Carrom gets its own home page at <a href="http://touchcarrom.com">http://touchcarrom.com</a>. Please let us know what do you think at <a href="http://www.zentity.com/contact.html">http://www.zentity.com/contact.html</a>.</p>
<p>We at ZENTITY thank all Touch Carrom players and fans for their continued support! There is a lot more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2010/01/iphone-carrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati Claim</title>
		<link>http://blog.zentity.com/2009/11/technorati-claim/</link>
		<comments>http://blog.zentity.com/2009/11/technorati-claim/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:27:06 +0000</pubDate>
		<dc:creator>Abhishek Balaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.zentity.com/?p=37</guid>
		<description><![CDATA[6B7T7HUNYF5C]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.zentity.com%2F2009%2F11%2Ftechnorati-claim%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.zentity.com%2F2009%2F11%2Ftechnorati-claim%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>6B7T7HUNYF5C</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zentity.com/2009/11/technorati-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
